No Products in the Cart
Stock Audi wheels only
Check this guide before contacting support. Select your Audi model and year below. Audi uses different cap sizes across years, models, and wheel packages.
That does not mean we do not carry the correct cap. Some Audi wheel packages use a different center cap size than the chart. Do not guess: remove your current cap and measure the outside diameter across the face in millimeters.
Set of 4: Each product is sold as a complete set of four pieces, one piece for each wheel.
Black and red on BBS — M-color inspired, track-adjacent builds where the red accent is part of the overall color scheme. Floating mechanism, counter-rotating, BBS logo stays level at any speed. Set of 4. Measure your BBS wheel center bore before ordering.
| Color: | Blue, Purple, White |
| Size: | 20, 24 |
| Material: | 100% Polyester |
| Italian | Spanish | German | UK | US | Japanese | Chinese | Russian | Korean |
|---|---|---|---|---|---|---|---|---|
| 34 | 30 | 28 | 4 | 00 | 3 | 155/75A | 36 | 44 |
| 36 | 32 | 30 | 6 | 0 | 5 | 155/80A | 38 | 44 |
| 38 | 34 | 32 | 8 | 2 | 7 | 160/84A | 40 | 55 |
| 40 | 36 | 34 | 10 | 4 | 9 | 165/88A | 42 | 55 |
| 42 | 38 | 36 | 12 | 6 | 11 | 170/92A | 44 | 66 |
| 44 | 40 | 38 | 14 | 8 | 13 | 175/96A | 46 | 66 |
| 46 | 42 | 40 | 16 | 10 | 15 | 170/98A | 48 | 77 |
| 48 | 44 | 42 | 18 | 12 | 17 | 170/100B | 50 | 77 |
| 50 | 46 | 44 | 20 | 14 | 19 | 175/100B | 52 | 88 |
| 52 | 48 | 46 | 22 | 16 | 21 | 180/104B | 54 | 88 |
