No Products in the Cart
STOCK-SIZE FLOATING CAPS
Silver DENALI lettering on a gloss-black face, finished with your choice of chrome or gloss-black outer ring. The floating mechanism keeps the emblem upright as the wheel rotates.
4 caps · 1 complete set
Choose Blue, White, Red or Rainbow. The LED option uses wheel movement to power the light. No batteries, charging, or external wiring.
| Vehicle | Model years |
|---|---|
| GMC Sierra 1500 Denali | 2019–2026 |
| GMC Sierra 1500 Limited Denali | 2022 |
| GMC Yukon Denali / Yukon XL Denali | 2021–2026 |
| GMC Canyon Denali | 2023–2026 |
| Cap / wheel reference | OEM number |
|---|---|
| 83mm cap family | 84375185, 22837060, 20941999 |
Other years, models, and part numbers may also fit. Our lists reflect the data currently available. Measure your caps or check your OEM part number. For more help, contact us with the part number from the back of your cap.
GMC Denali – 83mm by Float King Wheels combines the wheel-center emblem with a self-leveling floating mechanism. This product is part of the Stock / Small center-cap collection, with its sizes and finish options listed above.
Distinctive DENALI luxury-trim lettering in silver/chrome on the gloss-black floating center cap. A self-leveling floating center-cap design keeps your chosen emblem upright while the vehicle's wheel turns.
GMC part #84375185 is 83.50mm OD, whereas Float King’s catalog uses the rounded 83mm size designation.
The optional LED version uses wheel movement to power the light, with no external wiring or battery charging. Lighting choices are selected separately from the cap design and size. Each regular product quantity of one includes a complete set of four caps.
Float King Wheels · Aftermarket wheel accessories
| Italian | Spanish | German | UK | US | Japanese | Chinese | Russian | Korean |
|---|---|---|---|---|---|---|---|---|
| 34 | 30 | 28 | 4 | 00 | 3 | 155/75A | 36 | 44 |
| 36 | 32 | 30 | 6 | 0 | 5 | 155/80A | 38 | 44 |
| 38 | 34 | 32 | 8 | 2 | 7 | 160/84A | 40 | 55 |
| 40 | 36 | 34 | 10 | 4 | 9 | 165/88A | 42 | 55 |
| 42 | 38 | 36 | 12 | 6 | 11 | 170/92A | 44 | 66 |
| 44 | 40 | 38 | 14 | 8 | 13 | 175/96A | 46 | 66 |
| 46 | 42 | 40 | 16 | 10 | 15 | 170/98A | 48 | 77 |
| 48 | 44 | 42 | 18 | 12 | 17 | 170/100B | 50 | 77 |
| 50 | 46 | 44 | 20 | 14 | 19 | 175/100B | 52 | 88 |
| 52 | 48 | 46 | 22 | 16 | 21 | 180/104B | 54 | 88 |
See how Float King LED center caps illuminate while the wheel is moving.
Demonstration example. Logo and light appearance vary by product and selected LED color.
